Map Technician
Phone: (406) 496-4891
Email: aroth@mtech.edu
MBMG—Butte
1300 West Park Street
Butte, MT 59701
Research interests include locating and mapping mining hazards throughout the State of Montana and the Butte Stope Books.
Date | Citation |
---|---|
5/14/2024 | Roth, A., 2024, An Update on Near Surface Hazards in the Butte Mining District: Presented at Digital Mapping Techniques Seminar in Bloomington, Illinois. |
5/14/2024 | Roth, A., 2024, Focus Areas of Subsidence from the Butte Stope Books--The Travona Mine: Presented at Digital Mapping Techniques Seminar in Bloomington, Illinois. |
5/22/2023 | Roth, A., 2023, Focus areas for subsidence from the Butte Stope Books: Presented at Digital Mapping Techniques Seminar in Anchorage, Alaska. |
8/29/2022 | Roth, A., 2022, "The Butte Stope Books--Where Do We Stand? Or--What Do We Stand On?": Presented at National Geological and Geophysical Data Preservation Program (NGGDPP) Seminar in Butte, Montana. |
7/28/2022 | Roth, A., 2022, "Hike through History: Stope Books": Presented for the Butte Silver Bow Public Archives at the Mountain Consolidated Mine in Butte, Montana. |
5/23/2022 | Roth, A., 2022, "The Butte Mining District--Merging Google Earth With ArcPRO": Presented at Digital Mapping Techniques Seminar in Rolla, Missouri. |
12/8/2021 | Roth, A., 2021, "The Butte Stope Books-What We Know About What Lies Below": Presented to the Butte-Silver Bow Public Archives, Butte, Montana on 12/8/2021. |
6/13/2021 | Roth, A., 2021, "The Butte Stope Books": Presented during Miners' Union Days at the World Museum of Mining, Butte, Montana on 6/13/2021. |
6/5/2021 | Roth, A., 2021, "The Butte Stope Books": Presented to the World Museum of Mining Board of Directors, Butte, Montana on 6/5/2021. |
1/29/2020 | Roth, A., 2020, ''The Butte Stope Books'': Presented to the Butte Adult Education Class at Butte High School, Butte, Montana. |
10/10/2019 | Roth, A., 2019, ''Merging Historical Data with Google Earth and ArcGIS'': Presented to the Montana Bureau of Mines and Geology Mineral Symposium, Butte, Montana. |
9/25/2019 | Roth, A., 2019, ''Merging Historical Data with Google Earth and ArcGIS'': Presented to the National Geological and Geophysical Data Preservation Program, Golden, Colorado. |
3/24/2017 | Roth, A., 2017, Using New Technology with Old Data: MBMG Annual Research Meeting, Butte, Montana, March 24, 2017. |
Roth, A., 2016, The Case of the Mysterious, Degraded, Generally Abysmal Bathymetry Map: MBMG Annual Research Meeting, Butte, Montana, 2016. |