OBJECTID|ContactsAndFaults_ID|Category|Type|Modifier|Symbol|SymbolAlt|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|Age|AgeType|AgeOldest|AgeYoungest|IsConcealed|Notes|DataSourceMethod|DataSourceID|created_user|created_date|last_edited_user|last_edited_date|Shape_Length|GlobalID
|255||||||||||||
256||||||||||||
257||||||||||||
258||||||||||||
259||||||||||||
260||||||||||||
261||||||||||||
262||||||||||||
263||||||||||||
264||||||||||||
265||||||||||||
266||||||||||||
267||||||||||||
268||||||||||||
269||||||||||||
270||||||||||||
271||||||||||||
272||||||||||||
273||||||||||||
274||||||||||||
275||||||||||||
276||||||||||||
277||||||||||||
278||||||||||||
279||||||||||||
281||||||||||||
282||||||||||||
283||||||||||||
284||||||||||||
285||||||||||||
286||||||||||||
287||||||||||||
288||||||||||||
289||||||||||||
290||||||||||||
291||||||||||||
292||||||||||||
293||||||||||||
294||||||||||||
295||||||||||||
296||||||||||||
297||||||||||||
298||||||||||||
299||||||||||||
300||||||||||||
301||||||||||||
302||||||||||||
303||||||||||||
304||||||||||||
305||||||||||||
306||||||||||||
307||||||||||||
308||||||||||||
309||||||||||||
310||||||||||||
311||||||||||||
312||||||||||||
313||||||||||||
314||||||||||||
315||||||||||||
316||||||||||
317||||||||||||
318||||||||||
319||||||||||||
320||||||||||||
321||||||||||||
322||||||||||||
323||||||||||||
324||||||||||||
325||||||||||
326||||||||||
327||||||||||
328||||||||||||
329||||||||||||
330||||||||||||
331||||||||||
332||||||||||||
333||||||||||||
334||||||||||||
335||||||||||||
336||||||||||||
337||||||||||||
338||||||||||
339||||||||||
340||||||||||||
341||||||||||||
342||||||||||
343||||||||||||
344||||||||||||
345||||||||||||
346||||||||||||
347||||||||||||
348||||||||||||
349||||||||||
350||||||||||||
351||||||||||||
352||||||||||||
353||||||||||||
354||||||||||||
355||||||||||||
356||||||||||||
357||||||||||||
358||||||||||||
359||||||||||||
360||||||||||||
361||||||||||||
362||||||||||||
363||||||||||||
364||||||||||||
365||||||||||||
366||||||||||||
367||||||||||||
368||||||||||||
369||||||||||||
370||||||||||||
371||||||||||||
372||||||||||||
373||||||||||||
374||||||||||||
375||||||||||||
376||||||||||||
378||||||||||||
379||||||||||||
380||||||||||||
381||||||||||||
382||||||||||||
383||||||||||||
384||||||||||||
385||||||||||||
386||||||||||||
388||||||||||||
389||||||||||||
391||||||||||||
392||||||||||||
393||||||||||||
394||||||||||||
395||||||||||||
396||||||||||||
