OBJECTID|MapUnitPolys_ID|Category|Type|Symbol|Label|MapUnit|IdentityConfidence|Modifier|Notes|DataSourceMethod|DataSourceID|DescriptionOfMapUnitsGUID|GroupID|created_user|created_date|last_edited_user|last_edited_date|Shape_Length|Shape_Area|GlobalID
|1|{0EAF502E-4E05-4016-960F-C4668DD0EBF8}|map unit|map unit, generic|42A0|*q|IPq|certain|sheared||997|DAS01|{756A1F4B-1FBF-4612-AF30-145ADEBD5A65}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1256.94892873|71209.3291494|{0EAF502E-4E05-4016-960F-C4668DD0EBF8}
2|{363940D4-3C76-4A03-94F6-90C802DC0FEA}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{756A1F4B-1FBF-4612-AF30-145ADEBD5A65}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1149.1333212|65808.924998|{363940D4-3C76-4A03-94F6-90C802DC0FEA}
3|{FB021ABD-5E4A-4561-8673-70F45345A151}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{D6832229-95EC-4D33-A289-7014393A4275}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|5940.31962118|297421.802786|{FB021ABD-5E4A-4561-8673-70F45345A151}
4|{B1285B3D-3893-4D30-9F40-AF077F07F4C7}|map unit|map unit, generic|5470|Kbl|Kbl|certain|||997|DAS01|{E61CEF96-2042-484B-B514-D943398E3D38}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|203.304069637|2845.25373935|{B1285B3D-3893-4D30-9F40-AF077F07F4C7}
5|{01A18325-A76E-4F66-947D-F156AE42D052}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|589.250213408|19594.4614096|{01A18325-A76E-4F66-947D-F156AE42D052}
6|{95BA39E9-14CF-4CCC-9BEA-0CFAD72F619E}|map unit|map unit, generic|5470|Kbl|Kbl|certain|||997|DAS01|{E61CEF96-2042-484B-B514-D943398E3D38}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|261.120793865|5240.48224713|{95BA39E9-14CF-4CCC-9BEA-0CFAD72F619E}
7|{E1E6A611-1992-45E8-BF8F-78A836BFBFA1}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{F6E8BB44-ECC9-410B-89C2-E830F3E10181}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3457.85768368|295600.150323|{E1E6A611-1992-45E8-BF8F-78A836BFBFA1}
8|{9C820142-E1E9-48DD-9324-923792E96C73}|map unit|map unit, generic|0250|Tscs|Tscs|certain|||997|DAS01|{D741C43B-2189-474C-9028-6BEC134279F8}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|8619.60348935|688638.818143|{9C820142-E1E9-48DD-9324-923792E96C73}
9|{5E1F0A2D-F3A1-4EFD-8EC6-0B39C53DC421}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|13058.8729923|6274034.31155|{5E1F0A2D-F3A1-4EFD-8EC6-0B39C53DC421}
10|{4A1B5AB8-E9CA-46E1-A316-C9BB567AA9C8}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{D6832229-95EC-4D33-A289-7014393A4275}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3726.63455307|252915.706198|{4A1B5AB8-E9CA-46E1-A316-C9BB567AA9C8}
11|{35A1B9CC-C87F-414B-A663-D94CBDBC45AF}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{756A1F4B-1FBF-4612-AF30-145ADEBD5A65}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|201.565199716|2516.42024528|{35A1B9CC-C87F-414B-A663-D94CBDBC45AF}
12|{455374DE-D86F-4D4E-BEC5-FCCB20FAE470}|map unit|map unit, generic|5470|Kbl|Kbl|certain|||997|DAS01|{E61CEF96-2042-484B-B514-D943398E3D38}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|433.568838186|5493.32855354|{455374DE-D86F-4D4E-BEC5-FCCB20FAE470}
13|{55692409-EE29-4150-A85D-24A32C00FB1A}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|370.596113026|4341.31899353|{55692409-EE29-4150-A85D-24A32C00FB1A}
14|{46651629-7364-4AEE-A4CD-362EAF25EFC6}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{F6E8BB44-ECC9-410B-89C2-E830F3E10181}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|4816.7419282|499430.052871|{46651629-7364-4AEE-A4CD-362EAF25EFC6}
15|{F77B9D30-E162-4853-BFEA-E8602824EF82}|map unit|map unit, generic|5320|^d|TRd|certain|||997|DAS01|{C2109E76-A904-4ED5-9CBF-701744ECB405}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|648.657617913|29542.0950364|{F77B9D30-E162-4853-BFEA-E8602824EF82}
16|{159F9C55-0F6C-4691-ABE3-3B0FA74AE380}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|385.489336952|7168.65241619|{159F9C55-0F6C-4691-ABE3-3B0FA74AE380}
17|{F210CCE6-A893-47B7-9644-49B72C7E09FD}|map unit|map unit, generic|A260|Qc|Qc|certain|||997|DAS01|{D4133026-CA36-45C6-95C3-9C95CD43B047}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|12525.2902237|1372934.21105|{F210CCE6-A893-47B7-9644-49B72C7E09FD}
18|{ACCC71B9-11F4-4787-A8AA-2ACE5F9FEC1B}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{756A1F4B-1FBF-4612-AF30-145ADEBD5A65}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|5274.82455391|729785.485081|{ACCC71B9-11F4-4787-A8AA-2ACE5F9FEC1B}
19|{773D77A9-E093-4F91-B267-0FC2BBA19E24}|map unit|map unit, generic|0250|Tscs|Tscs|certain|||997|DAS01|{D741C43B-2189-474C-9028-6BEC134279F8}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3242.1180738|349117.895785|{773D77A9-E093-4F91-B267-0FC2BBA19E24}
20|{02FCC40F-906C-468E-A36E-593A7215BA2B}|map unit|map unit, generic|5320|^d|TRd|certain|||997|DAS01|{C2109E76-A904-4ED5-9CBF-701744ECB405}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1298.70459318|43259.7174321|{02FCC40F-906C-468E-A36E-593A7215BA2B}
21|{F716E579-24CF-4744-A9E8-C6C0C52E7ADB}|map unit|map unit, generic|4210|Psp|Psp|certain|||997|DAS01|{1D139302-36C5-4401-99CD-EBCB64D00984}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2337.81557844|96321.7044343|{F716E579-24CF-4744-A9E8-C6C0C52E7ADB}
22|{2AF2576C-602F-4FBA-B459-4BB070E37635}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{F6E8BB44-ECC9-410B-89C2-E830F3E10181}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|13932.5877161|4069817.33466|{2AF2576C-602F-4FBA-B459-4BB070E37635}
23|{F1AB30D2-E5F6-4ACC-B877-D8EED57645E4}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1314.61905793|33932.7077281|{F1AB30D2-E5F6-4ACC-B877-D8EED57645E4}
24|{B62025F7-2CE2-471E-A713-011C9722C34A}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2000.96641148|174243.102035|{B62025F7-2CE2-471E-A713-011C9722C34A}
25|{C1A40C58-637C-46D5-A472-808875627011}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1981.97733317|85358.8432072|{C1A40C58-637C-46D5-A472-808875627011}
26|{36C7B550-51D9-4B46-BD40-E65CB59BB54C}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1829.89569472|90115.9158253|{36C7B550-51D9-4B46-BD40-E65CB59BB54C}
27|{5E543968-1C14-4DEE-B7C2-221D5B5F2A37}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1163.50425108|58978.5143883|{5E543968-1C14-4DEE-B7C2-221D5B5F2A37}
28|{F0452C37-A6EF-4633-B75D-D305D1A3629E}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{D6832229-95EC-4D33-A289-7014393A4275}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|4299.58484102|187408.756675|{F0452C37-A6EF-4633-B75D-D305D1A3629E}
29|{B58DFDB4-F7D7-4383-AEC6-7470786A7F23}|map unit|map unit, generic|5470|Kbl|Kbl|certain|||997|DAS01|{E61CEF96-2042-484B-B514-D943398E3D38}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1374.4237701|76384.3134687|{B58DFDB4-F7D7-4383-AEC6-7470786A7F23}
30|{27EB983A-0F89-4A50-ADC5-99FEC6F26731}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2262.01097204|112160.77303|{27EB983A-0F89-4A50-ADC5-99FEC6F26731}
31|{8B4D1561-3572-4783-8DB6-817D981DF188}|map unit|map unit, generic|5470|Kbl|Kbl|certain|||997|DAS01|{E61CEF96-2042-484B-B514-D943398E3D38}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|181.975012685|2234.86766646|{8B4D1561-3572-4783-8DB6-817D981DF188}
32|{4F691390-A235-4705-B90D-F45115DC0CC2}|map unit|map unit, generic|0240|Trbb|Trbb|certain|||997|DAS01|{522A79A8-0513-4FEA-A4F2-1AA870FBE477}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|14887.8546222|2415483.96561|{4F691390-A235-4705-B90D-F45115DC0CC2}
33|{BA1914C4-16AC-474B-BE55-2000F0548C14}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|957.666120981|50354.900434|{BA1914C4-16AC-474B-BE55-2000F0548C14}
34|{737F2FB1-B072-43D2-964A-59BDD2C5900D}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|39743.7338049|23496419.0235|{737F2FB1-B072-43D2-964A-59BDD2C5900D}
35|{EDB1D2A9-AB90-423C-831D-BA2E05D2C6AA}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{8D34E6DA-7942-42B8-AB8A-029AB2015A8B}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2174.44713848|224022.952238|{EDB1D2A9-AB90-423C-831D-BA2E05D2C6AA}
36|{F1850361-D1D3-4EE9-A832-F54E298CF405}|map unit|map unit, generic|2130|Kbf|Kbf|certain|||997|DAS01|{79581325-E35D-4FD2-A67F-8B1513876933}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2546.20439789|218885.382093|{F1850361-D1D3-4EE9-A832-F54E298CF405}
37|{6FC36B1A-9CA1-4BDE-B94C-7523874D441D}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1692.74770601|15462.5724855|{6FC36B1A-9CA1-4BDE-B94C-7523874D441D}
38|{DD89D60D-14CC-4E26-BB31-26D6A7EC5270}|map unit|map unit, generic|2130|Kbf|Kbf|certain|||997|DAS01|{79581325-E35D-4FD2-A67F-8B1513876933}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1066.47633622|68138.1714997|{DD89D60D-14CC-4E26-BB31-26D6A7EC5270}
39|{364F8AB6-90F5-49B5-BC91-BE03293C8C3D}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|914.523588046|31956.758043|{364F8AB6-90F5-49B5-BC91-BE03293C8C3D}
40|{D4888C66-376D-445D-9684-B82325E66568}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3446.74596454|303557.113039|{D4888C66-376D-445D-9684-B82325E66568}
41|{C93E4B38-9E2C-496C-B073-7158D0BBD019}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|297.55320946|6798.12443331|{C93E4B38-9E2C-496C-B073-7158D0BBD019}
42|{7378FA9D-7F91-4EAC-9CE5-57D8139BB5CB}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|615.605957359|16054.6774463|{7378FA9D-7F91-4EAC-9CE5-57D8139BB5CB}
43|{BFE28595-DD18-45E9-86F5-3EA6152187BB}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3414.64368847|424939.575282|{BFE28595-DD18-45E9-86F5-3EA6152187BB}
44|{E8715F12-B9FD-472B-B8C1-C79B650F4C49}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|11954.8465617|2154091.33461|{E8715F12-B9FD-472B-B8C1-C79B650F4C49}
45|{A7E0384B-26D2-4A90-8B51-C5C6CC2B1231}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{8D34E6DA-7942-42B8-AB8A-029AB2015A8B}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|923.146238493|29873.4907291|{A7E0384B-26D2-4A90-8B51-C5C6CC2B1231}
46|{335CB08C-1546-4815-A5C4-20048A3E2ED2}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|4461.45432805|943190.107295|{335CB08C-1546-4815-A5C4-20048A3E2ED2}
47|{020D30F4-2A3A-463A-ABA7-267598A27505}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|4916.1584566|614183.820438|{020D30F4-2A3A-463A-ABA7-267598A27505}
48|{019FF2BA-7528-427B-88E2-BD1C5929EE04}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2208.08653705|223529.990906|{019FF2BA-7528-427B-88E2-BD1C5929EE04}
49|{B43E7243-F1FA-4BC4-9807-871478B5F4DF}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1155.30294741|57522.9501572|{B43E7243-F1FA-4BC4-9807-871478B5F4DF}
50|{236CFF0A-5F21-467F-967C-7261E42ECB35}|map unit|map unit, generic|2130|Kbf|Kbf|certain|||997|DAS01|{79581325-E35D-4FD2-A67F-8B1513876933}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1807.42635724|184879.461409|{236CFF0A-5F21-467F-967C-7261E42ECB35}
51|{C58B299E-6758-4033-B0CC-8A3E6B0C90FC}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|818.670316379|30360.7784971|{C58B299E-6758-4033-B0CC-8A3E6B0C90FC}
52|{1CF18319-AF5B-4570-B3BF-3BEC11A6DE17}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|956.839242979|37247.213633|{1CF18319-AF5B-4570-B3BF-3BEC11A6DE17}
53|{673A83FE-F067-4C71-8EDB-38B4AE72FBAB}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1333.80334304|107364.03734|{673A83FE-F067-4C71-8EDB-38B4AE72FBAB}
54|{828DC8FC-94AF-483C-99FB-C89EF998DADC}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{8D34E6DA-7942-42B8-AB8A-029AB2015A8B}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|310.030839698|6224.87963992|{828DC8FC-94AF-483C-99FB-C89EF998DADC}
55|{89A5C5BD-A147-4190-A5F9-93734FCBC22B}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|2311.80320012|308040.219569|{89A5C5BD-A147-4190-A5F9-93734FCBC22B}
56|{A66A649F-C5FA-40C8-9A8F-14CEC507489B}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|175.11987046|537.819949031|{A66A649F-C5FA-40C8-9A8F-14CEC507489B}
57|{D1E01149-4287-469B-A9CD-41BA87660DC2}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{F6E8BB44-ECC9-410B-89C2-E830F3E10181}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|13135.2208085|2855988.9777|{D1E01149-4287-469B-A9CD-41BA87660DC2}
58|{9A704FEA-977F-4A40-8270-A22AE98E26D7}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1792.52896253|173309.436839|{9A704FEA-977F-4A40-8270-A22AE98E26D7}
59|{152DB550-80AA-4E2B-9870-A79BBC09E161}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1342.18054922|93138.0206111|{152DB550-80AA-4E2B-9870-A79BBC09E161}
60|{A4A5FE0C-F0F2-48DB-981B-D8837D92C78A}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{8D34E6DA-7942-42B8-AB8A-029AB2015A8B}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1852.98824086|59470.1839331|{A4A5FE0C-F0F2-48DB-981B-D8837D92C78A}
61|{2D9D0225-A5B6-4BC1-A482-DF553F068532}|map unit|map unit, generic|2130|Kbf|Kbf|certain|||997|DAS01|{79581325-E35D-4FD2-A67F-8B1513876933}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|518.449456788|8533.89738761|{2D9D0225-A5B6-4BC1-A482-DF553F068532}
62|{D0343C5F-6D91-4F66-A6DB-96DA90FDE0DB}|map unit|map unit, generic|0250|Tscs|Tscs|certain|||997|DAS01|{D741C43B-2189-474C-9028-6BEC134279F8}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|29420.3081074|3927149.09736|{D0343C5F-6D91-4F66-A6DB-96DA90FDE0DB}
63|{BB75E3FB-52BA-426C-B92A-0A3D4E745FDA}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|809.096753143|45814.3539529|{BB75E3FB-52BA-426C-B92A-0A3D4E745FDA}
64|{F75F08F3-646A-4C88-A3E0-B66AD2A398AA}|map unit|map unit, generic|AA40|Qac|Qac|certain|||997|DAS01|{8BEAE63C-6151-482B-A6C1-BE7381FC1F90}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|6721.6398091|510167.186496|{F75F08F3-646A-4C88-A3E0-B66AD2A398AA}
65|{7C4E10CA-D7B1-437B-8F3E-6AC9B733D3DC}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|287.106196351|3415.00111923|{7C4E10CA-D7B1-437B-8F3E-6AC9B733D3DC}
66|{13143906-15C6-4051-9745-CCBECE7B56EA}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1653.56412816|23479.2879367|{13143906-15C6-4051-9745-CCBECE7B56EA}
67|{4CB7B1D4-25AE-41AC-83DC-159358C6C137}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|1336.54760466|119620.147778|{4CB7B1D4-25AE-41AC-83DC-159358C6C137}
68|{F2BE1B20-8911-4C08-AD6D-B476B50AC57C}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{F6E8BB44-ECC9-410B-89C2-E830F3E10181}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|3412.62775034|286702.488535|{F2BE1B20-8911-4C08-AD6D-B476B50AC57C}
69|{16E51C53-2870-48D7-8FAA-5540598BFF31}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|515.505177349|17159.8281978|{16E51C53-2870-48D7-8FAA-5540598BFF31}
70|{FD928938-CCAD-4211-811E-C6311F1F097E}|map unit|map unit, generic|A4X0|Tscb|Tscb|certain|||997|DAS01|{8E3E32B0-A0C1-42A4-BB2C-F0FF0A2CA5F5}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|5393.9319912|933577.914556|{FD928938-CCAD-4211-811E-C6311F1F097E}
71|{435AE5FC-CBD9-4046-AF5A-307D38D3803C}|map unit|map unit, generic|4240|Kf|Kf|certain|||997|DAS01|{A455379B-7C82-4388-B23A-1DBD5040FBE4}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|947.878530811|66723.7340296|{435AE5FC-CBD9-4046-AF5A-307D38D3803C}
72|{448839A0-F2BB-4D17-AF71-3DAFDF7CD685}|map unit|map unit, generic|7560|Kbv|Kbv|certain|||997|DAS01|{F1709F7E-0300-4386-9100-DB36B0F29AC0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|6560.16124833|951473.113374|{448839A0-F2BB-4D17-AF71-3DAFDF7CD685}
73|{D66469DE-62BF-4357-AF6C-58B880ADAEC9}|map unit|map unit, generic|A670|Kgd|Kgd|certain|||997|DAS01|{00F7E100-FDD5-41CE-AE9A-D48F4F5ED2B0}||PYAKOVLEV|2018-10-24 16:12:19.000001|PYAKOVLEV|2019-10-21 10:27:04|722.830010387|14600.388646|{D66469DE-62BF-4357-AF6C-58B880ADAEC9}
