OBJECTID|OrientationPoints_ID|Category|Type|Symbol|SymbolAlt|Label|MapUnitObserved|Azimuth|Inclination|IdentityConfidence|OrientationConfidence|OrientationConfidenceDegrees|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|AssocFeatureID|Notes|DataSourceMethod|LocationSourceID|OrientationSourceID|PlotAtScale|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{6B9BFDAA-A2B8-410B-BF05-676683C7415C}|bedding|bedding, generic|06.02||26||338.0|26.0|certain|high|5.0|accurate|25.0|generalized|||Tscs|||997|DAS01|DAS01|0.0||||SPARKER1|2022-07-11 21:31:31|{6B9BFDAA-A2B8-410B-BF05-676683C7415C}
2|{799C1F77-9F8A-4529-9A36-37135F7B9BB3}|bedding|bedding, generic|06.02||8||144.0|8.0|certain|high|5.0|accurate|25.0|generalized||||||997|DAS01|DAS01|0.0||||||{799C1F77-9F8A-4529-9A36-37135F7B9BB3}
3|{FFA67B23-4AE4-4A08-B312-76D7618DA992}|foliation|foliation, metamorphic, generic|08.03.02||84||324.0|84.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{FFA67B23-4AE4-4A08-B312-76D7618DA992}
4|{DC24004E-2F90-4C83-80EB-63143731B254}|bedding|bedding, generic|06.02||18||164.0|18.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{DC24004E-2F90-4C83-80EB-63143731B254}
5|{279EDE8C-A719-4152-954F-8A5B4E35C90D}|bedding|bedding, generic|06.33||18||88.0|18.0|certain|medium|10.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{279EDE8C-A719-4152-954F-8A5B4E35C90D}
6|{BF6C5D33-EF85-4C0E-AD6A-44F3B3B75D3A}|bedding|bedding, generic|06.02||8||182.0|8.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{BF6C5D33-EF85-4C0E-AD6A-44F3B3B75D3A}
7|{1057CE72-5F89-4FFC-A3B4-B336504E7C27}|bedding|bedding, generic|06.33||28||168.0|28.0|certain|medium|10.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{1057CE72-5F89-4FFC-A3B4-B336504E7C27}
8|{5E9EAB1F-C834-42D9-892A-1DA7F5D92B8A}|bedding|bedding, generic|06.02||21||210.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{5E9EAB1F-C834-42D9-892A-1DA7F5D92B8A}
9|{EB8DAE93-9CB7-45F8-AB3F-4885049DF718}|bedding|bedding, generic|06.02||25||235.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{EB8DAE93-9CB7-45F8-AB3F-4885049DF718}
10|{8785154C-5695-41C0-AF23-DCA621C6539A}|bedding|bedding, generic|06.02||24||60.0|24.0|certain|high|5.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{8785154C-5695-41C0-AF23-DCA621C6539A}
11|{D37CCC72-6AE2-437D-A4C5-5F51B0736AD7}|bedding|bedding, generic|06.33||6||246.0|6.0|certain|medium|10.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{D37CCC72-6AE2-437D-A4C5-5F51B0736AD7}
12|{64C3F0B5-CD41-4E7D-BBEE-18A1AB2F9C5D}|bedding|bedding, generic|06.02||17||236.0|17.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{64C3F0B5-CD41-4E7D-BBEE-18A1AB2F9C5D}
13|{06E99A8D-B27F-4C5B-867D-FFD0ECACC2DD}|bedding|bedding, generic|06.02||26||245.0|26.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{06E99A8D-B27F-4C5B-867D-FFD0ECACC2DD}
14|{2E822522-7722-4D5A-945E-9C20C7D923A2}|bedding|bedding, generic|06.02||22||220.0|22.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{2E822522-7722-4D5A-945E-9C20C7D923A2}
15|{D54AEDDA-35F8-4936-96CC-B9A75DBF9B37}|bedding|bedding, generic|06.02||20||240.0|20.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{D54AEDDA-35F8-4936-96CC-B9A75DBF9B37}
16|{F15E2128-1F81-4B85-B72C-6342B54248A3}|bedding|bedding, generic|06.02||33||220.0|33.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{F15E2128-1F81-4B85-B72C-6342B54248A3}
17|{59221EC6-3B77-4D3E-8161-D23CA7AAE288}|bedding|bedding, generic|06.02||21||240.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{59221EC6-3B77-4D3E-8161-D23CA7AAE288}
18|{49081E50-7A63-4035-B253-1F575492DDFE}|bedding|bedding, generic|06.02||36||228.0|36.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{49081E50-7A63-4035-B253-1F575492DDFE}
19|{1D71F474-E465-4EA2-9C72-88F889C80EE7}|bedding|bedding, generic|06.02||32||210.0|32.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{1D71F474-E465-4EA2-9C72-88F889C80EE7}
20|{D693986A-6DA3-4B2F-AEB7-FCD30A4FED87}|foliation|foliation, metamorphic, generic|08.03.02||72||330.0|72.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{D693986A-6DA3-4B2F-AEB7-FCD30A4FED87}
21|{BB312F1F-0D86-429F-AD02-7E63CC96FE26}|bedding|bedding, generic|06.02||21||186.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{BB312F1F-0D86-429F-AD02-7E63CC96FE26}
22|{5032DB3F-CD45-421A-82DA-190913669CC1}|foliation|foliation, metamorphic, generic|08.03.02||80||356.0|80.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{5032DB3F-CD45-421A-82DA-190913669CC1}
23|{430C33D5-D5CF-4323-B01B-24EE40DBD3AF}|bedding|bedding, generic|06.02||14||161.0|14.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{430C33D5-D5CF-4323-B01B-24EE40DBD3AF}
24|{85785A69-5821-4091-9D8B-84A70C763311}|foliation|foliation, metamorphic, generic|08.03.02||86||336.0|86.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{85785A69-5821-4091-9D8B-84A70C763311}
25|{72B92809-1149-4602-A75A-7D5FEFEF8EFC}|bedding|bedding, generic|06.02||22||190.0|22.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{72B92809-1149-4602-A75A-7D5FEFEF8EFC}
26|{83B87E25-3935-49C9-93A0-58276A48EA30}|foliation|foliation, metamorphic, generic|08.03.02||78||348.0|78.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{83B87E25-3935-49C9-93A0-58276A48EA30}
27|{6B3319C2-ED08-4198-B1F7-469616AD8FA9}|bedding|bedding, generic|06.33||28||170.0|28.0|certain|medium|10.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{6B3319C2-ED08-4198-B1F7-469616AD8FA9}
28|{2EFCB92D-1C87-4BD3-A93C-5DD937441589}|foliation|foliation, metamorphic, generic|08.03.02||78||349.0|78.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{2EFCB92D-1C87-4BD3-A93C-5DD937441589}
29|{2E77C447-0E7A-4262-819B-5A671986FC27}|bedding|bedding, generic|06.33||11||230.0|11.0|certain|medium|10.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{2E77C447-0E7A-4262-819B-5A671986FC27}
30|{94DE0163-827E-4D78-BEC0-AC9F32A10909}|bedding|bedding, generic|06.33||14||323.0|14.0|certain|medium|10.0|accurate|25.0|generalized|||Tscs|||997|DAS01|DAS01|0.0||||||{94DE0163-827E-4D78-BEC0-AC9F32A10909}
31|{39835846-A30D-4B13-8BD5-EB3106978A4B}|bedding|bedding, generic|06.02||31||226.0|31.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{39835846-A30D-4B13-8BD5-EB3106978A4B}
32|{44C2B112-AF10-4A03-BE75-D4B3BE618FB2}|foliation|foliation, metamorphic, generic|08.03.02||71||358.0|71.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{44C2B112-AF10-4A03-BE75-D4B3BE618FB2}
33|{396DA0F4-E82F-4928-8860-EE983A1E5773}|bedding|bedding, generic|06.02||19||190.0|19.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{396DA0F4-E82F-4928-8860-EE983A1E5773}
34|{CDF5A61F-5909-44D8-AC61-FAF6B0F99431}|foliation|foliation, metamorphic, generic|08.03.02||72||6.0|72.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{CDF5A61F-5909-44D8-AC61-FAF6B0F99431}
35|{E98484C6-0AD4-403A-937A-60D8861F4308}|foliation|foliation, metamorphic, generic|08.03.02||70||7.0|70.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{E98484C6-0AD4-403A-937A-60D8861F4308}
36|{AE87FEDE-D53C-44D4-ACF8-35825D48353B}|bedding|bedding, generic|06.02||20||252.0|20.0|certain|high|5.0|accurate|25.0|generalized|||Kbf|||997|DAS01|DAS01|0.0||||||{AE87FEDE-D53C-44D4-ACF8-35825D48353B}
37|{05E6C4B2-9AD2-4232-9624-C38659FDC2B1}|bedding|bedding, generic|06.33||25||230.0|25.0|certain|medium|10.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{05E6C4B2-9AD2-4232-9624-C38659FDC2B1}
38|{4D96BE08-5DDD-4A71-89C4-03CF41465CF3}|bedding|bedding, generic|06.33||30||225.0|30.0|certain|medium|10.0|accurate|25.0|generalized|||Kk|||997|DAS01|DAS01|0.0||||||{4D96BE08-5DDD-4A71-89C4-03CF41465CF3}
39|{22E723C2-E7CF-46D9-A9A7-BD1FB69C219A}|bedding|bedding, generic|06.33||38||219.0|38.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{22E723C2-E7CF-46D9-A9A7-BD1FB69C219A}
40|{FFC7E8BF-64FC-481B-8529-E90D55AEA99D}|bedding|bedding, generic|06.33||12||8.0|12.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{FFC7E8BF-64FC-481B-8529-E90D55AEA99D}
41|{1DE7D6DB-D214-46AB-8585-A5C7FE14BAC7}|bedding|bedding, generic|06.02||22||252.0|22.0|certain|high|5.0|accurate|25.0|generalized|||Kbl|||997|DAS01|DAS01|0.0||||||{1DE7D6DB-D214-46AB-8585-A5C7FE14BAC7}
42|{2DB1F1A5-C36B-4073-B70D-4E4CD7492174}|foliation|foliation, metamorphic, generic|08.03.02||78||360.0|78.0|certain|high|5.0|accurate|25.0|generalized|||Kgd|||997|DAS01|DAS01|0.0||||||{2DB1F1A5-C36B-4073-B70D-4E4CD7492174}
43|{7818E08D-0615-40BC-8A36-E56F6DD1A3A9}|foliation|foliation, metamorphic, generic|08.03.02||80||2.0|80.0|certain|high|5.0|accurate|25.0|generalized|||Kgd|||997|DAS01|DAS01|0.0||||||{7818E08D-0615-40BC-8A36-E56F6DD1A3A9}
44|{2A0849A7-DA54-4DE6-933F-E7270724063F}|bedding|bedding, generic|06.02||35||268.0|35.0|certain|high|5.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{2A0849A7-DA54-4DE6-933F-E7270724063F}
45|{BB595084-BF68-41AE-96E8-78981FA067FD}|bedding|bedding, generic|06.02||21||58.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{BB595084-BF68-41AE-96E8-78981FA067FD}
46|{9C852E77-7A72-4CDF-AC07-79F63C7EED8F}|bedding|bedding, generic|06.02||22||66.0|22.0|certain|high|5.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{9C852E77-7A72-4CDF-AC07-79F63C7EED8F}
47|{3211DE88-6FA7-49B5-8D81-6387321197B5}|bedding|bedding, generic|06.33||22||238.0|22.0|certain|medium|10.0|accurate|25.0|generalized|||Kbl|||997|DAS01|DAS01|0.0||||||{3211DE88-6FA7-49B5-8D81-6387321197B5}
48|{DBF33591-48A2-4389-89F4-F14BE8D1A4AB}|bedding|bedding, generic|06.33||14||10.0|14.0|certain|medium|10.0|accurate|25.0|generalized|||Trbb|||997|DAS01|DAS01|0.0||||||{DBF33591-48A2-4389-89F4-F14BE8D1A4AB}
49|{D5892745-D8D8-4E4D-B1C2-F328E5F40A84}|bedding|bedding, generic|06.02||10||132.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{D5892745-D8D8-4E4D-B1C2-F328E5F40A84}
50|{C25DB0FD-6B1A-4977-B8BC-3C733DB3DBCB}|bedding|bedding, generic|06.02||26||159.0|26.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{C25DB0FD-6B1A-4977-B8BC-3C733DB3DBCB}
51|{3CD23BB8-C8CB-47D6-978F-AD18850255E0}|bedding|bedding, generic|06.02||12||157.0|12.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{3CD23BB8-C8CB-47D6-978F-AD18850255E0}
52|{BFAB4D11-408A-433C-9866-A20D1582C666}|bedding|bedding, generic|06.02||10||165.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{BFAB4D11-408A-433C-9866-A20D1582C666}
53|{7893A972-18A9-4C66-84DA-3C2AFB50690C}|bedding|bedding, generic|06.02||25||197.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{7893A972-18A9-4C66-84DA-3C2AFB50690C}
54|{4193119C-AAA9-46E6-8437-0536736E06F6}|bedding|bedding, generic|06.02||15||195.0|15.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{4193119C-AAA9-46E6-8437-0536736E06F6}
55|{B16AC30E-9EFD-4226-A832-61648DD93A60}|bedding|bedding, generic|06.02||28||188.0|28.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{B16AC30E-9EFD-4226-A832-61648DD93A60}
56|{042A106F-B5C1-4C14-881B-8329425A726B}|bedding|bedding, generic|06.02||15||163.0|15.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{042A106F-B5C1-4C14-881B-8329425A726B}
57|{846355E0-A205-49F2-A4C5-C9B9C45AACD5}|bedding|bedding, generic|06.02||19||164.0|19.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{846355E0-A205-49F2-A4C5-C9B9C45AACD5}
58|{33CF6A3C-D284-4235-8A54-CB4D1D3DFF54}|bedding|bedding, generic|06.02||20||166.0|20.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{33CF6A3C-D284-4235-8A54-CB4D1D3DFF54}
59|{A2FD43AC-6944-47D8-8EC1-EFC6DA5E6718}|bedding|bedding, generic|06.02||10||201.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{A2FD43AC-6944-47D8-8EC1-EFC6DA5E6718}
60|{DC5AD075-AAAA-4496-B12E-1C223A0230E8}|bedding|bedding, generic|06.02||23||195.0|23.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{DC5AD075-AAAA-4496-B12E-1C223A0230E8}
61|{2D08ECFD-17C0-4C28-9789-A544D06EF131}|bedding|bedding, generic|06.02||25||185.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{2D08ECFD-17C0-4C28-9789-A544D06EF131}
62|{1039B43A-F60C-4A17-BEC2-76A53A301A49}|bedding|bedding, generic|06.02||35||204.0|35.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{1039B43A-F60C-4A17-BEC2-76A53A301A49}
63|{47EB46B6-5B4C-4702-9BF0-52814DF425B8}|bedding|bedding, generic|06.02||17||200.0|17.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{47EB46B6-5B4C-4702-9BF0-52814DF425B8}
64|{23873BCA-0DDC-439D-97DF-2384FD66598F}|bedding|bedding, generic|06.02||29||204.0|29.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{23873BCA-0DDC-439D-97DF-2384FD66598F}
65|{F3D27544-D6D0-40D6-A884-E9F1F6E8F4A2}|bedding|bedding, generic|06.02||20||236.0|20.0|certain|high|5.0|accurate|25.0|generalized|||Kbv|||997|DAS01|DAS01|0.0||||||{F3D27544-D6D0-40D6-A884-E9F1F6E8F4A2}
66|{033B62A0-DE91-462A-94AD-1061C719C1DC}|foliation|foliation, metamorphic, generic|08.03.02||72||6.0|72.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{033B62A0-DE91-462A-94AD-1061C719C1DC}
67|{B56FAAC6-4241-494A-9D57-CA8D0AA67B52}|bedding|bedding, generic|06.02||10||185.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{B56FAAC6-4241-494A-9D57-CA8D0AA67B52}
68|{6436557C-242B-4C1D-869F-6DD52C50C9FF}|foliation|foliation, metamorphic, generic|08.03.02||82||331.0|82.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{6436557C-242B-4C1D-869F-6DD52C50C9FF}
69|{F3ACBF5A-06AD-44DC-8E11-ED864C0923D3}|foliation|foliation, metamorphic, generic|08.03.02||80||332.0|80.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{F3ACBF5A-06AD-44DC-8E11-ED864C0923D3}
70|{AF2ECF00-057B-4CC7-91CB-0B83D42940BB}|foliation|foliation, metamorphic, generic|08.03.02||86||156.0|86.0|certain|high|5.0|accurate|25.0|generalized|||Kgd|||997|DAS01|DAS01|0.0||||||{AF2ECF00-057B-4CC7-91CB-0B83D42940BB}
71|{95CCBF8C-1739-4B12-8B45-C4ABE51DB1CA}|bedding|bedding, generic|06.02||32||194.0|32.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{95CCBF8C-1739-4B12-8B45-C4ABE51DB1CA}
72|{51C9C696-0B29-4F85-8403-D28830F01640}|bedding|bedding, generic|06.33||5||170.0|5.0|certain|medium|10.0|accurate|25.0|generalized|||Trcp|||997|DAS01|DAS01|0.0||||||{51C9C696-0B29-4F85-8403-D28830F01640}
73|{B0D98184-A35E-4ACD-BF34-A3EA0FEA7F33}|bedding|bedding, generic|06.33||62||214.0|62.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{B0D98184-A35E-4ACD-BF34-A3EA0FEA7F33}
74|{A49EFFCB-B134-4508-9646-4FF3EBE9CCD1}|bedding|bedding, generic|06.02||52||219.0|52.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{A49EFFCB-B134-4508-9646-4FF3EBE9CCD1}
75|{C65B2C65-B289-4419-9BF2-7EDC504050AC}|bedding|bedding, generic|06.02||50||355.0|50.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{C65B2C65-B289-4419-9BF2-7EDC504050AC}
76|{696B846D-6341-4286-80A4-F3C6FEA54E07}|bedding|bedding, generic|06.02||6||360.0|6.0|certain|high|5.0|accurate|25.0|generalized||||||997|DAS01|DAS01|0.0||||||{696B846D-6341-4286-80A4-F3C6FEA54E07}
77|{ABEA7878-DB0C-4542-A46E-7D8BA3064369}|bedding|bedding, generic|06.02||38||202.0|38.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{ABEA7878-DB0C-4542-A46E-7D8BA3064369}
78|{BED39C15-A9F9-4FA7-B58A-AFE79177B7B1}|bedding|bedding, generic|06.02||24||333.0|24.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{BED39C15-A9F9-4FA7-B58A-AFE79177B7B1}
79|{7FA9706A-50AB-472E-B8AF-11C34F9F7134}|bedding|bedding, generic|06.02||12||208.0|12.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{7FA9706A-50AB-472E-B8AF-11C34F9F7134}
80|{FA810CD4-9BEF-49B2-B5FC-EE3B809189AF}|bedding|bedding, generic|06.02||48||172.0|48.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{FA810CD4-9BEF-49B2-B5FC-EE3B809189AF}
81|{90F045FC-3D75-43D2-9CB8-3E528A350045}|bedding|bedding, generic|06.33||78||198.0|78.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{90F045FC-3D75-43D2-9CB8-3E528A350045}
82|{60EEE9CD-4416-43B5-9A98-6B48930B522E}|bedding|bedding, generic|06.02||32||212.0|32.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{60EEE9CD-4416-43B5-9A98-6B48930B522E}
83|{1014DC91-7BCC-4892-ABE9-D2EA61CA9624}|bedding|bedding, generic|06.02||12||292.0|12.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{1014DC91-7BCC-4892-ABE9-D2EA61CA9624}
84|{2CEBEB73-8F9C-4185-88B5-4BC582217077}|bedding|bedding, generic|06.33||18||238.0|18.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{2CEBEB73-8F9C-4185-88B5-4BC582217077}
85|{1AC32989-740F-48ED-B835-CD30A4473601}|bedding|bedding, generic|06.02||29||219.0|29.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{1AC32989-740F-48ED-B835-CD30A4473601}
86|{965DCA64-18FF-4019-A049-35B45507AD7F}|bedding|bedding, generic|06.33||44||188.0|44.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{965DCA64-18FF-4019-A049-35B45507AD7F}
87|{EFC65D3C-5F7F-4C77-A16C-A98BA8A6C64B}|bedding|bedding, generic|06.02||36||215.0|36.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{EFC65D3C-5F7F-4C77-A16C-A98BA8A6C64B}
88|{5826564C-7E6E-4099-A3F4-6D43191C17BC}|bedding|bedding, generic|06.02||72||358.0|72.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{5826564C-7E6E-4099-A3F4-6D43191C17BC}
89|{C0451E1A-C152-46D8-894E-A4A178C78D2B}|bedding|bedding, generic|06.33||82||360.0|82.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{C0451E1A-C152-46D8-894E-A4A178C78D2B}
90|{5289B1D3-E7B3-4883-9965-4DE6CE89044A}|bedding|bedding, generic|06.33||38||140.0|38.0|certain|medium|10.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{5289B1D3-E7B3-4883-9965-4DE6CE89044A}
91|{B227BB3B-012B-46C2-A58C-A717396A7B4C}|bedding|bedding, generic|06.02||49||186.0|49.0|certain|high|5.0|accurate|25.0|generalized|||TRd|||997|DAS01|DAS01|0.0||||||{B227BB3B-012B-46C2-A58C-A717396A7B4C}
92|{7D91B5F6-33CD-4BEA-A686-58CC704D6BC6}|bedding|bedding, generic|06.02||68||356.0|68.0|certain|high|5.0|accurate|25.0|generalized|||TRd|||997|DAS01|DAS01|0.0||||||{7D91B5F6-33CD-4BEA-A686-58CC704D6BC6}
93|{99BA5310-52B4-4261-BD79-1F1E62B88C19}|bedding|bedding, generic|06.02||20||187.0|20.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{99BA5310-52B4-4261-BD79-1F1E62B88C19}
94|{15767EA6-4A95-48D1-94FB-BFFC2630EBC7}|lineation|lineation, slickenline|09.017||85||240.0|85.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{15767EA6-4A95-48D1-94FB-BFFC2630EBC7}
95|{09596C74-3BD9-4EB3-868E-8627ADECF307}|bedding|bedding, generic|06.02||20||271.0|20.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{09596C74-3BD9-4EB3-868E-8627ADECF307}
96|{A2B5EF5D-7368-4A3D-9C04-D220F02BF92E}|bedding|bedding, generic|06.02||58||198.0|58.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{A2B5EF5D-7368-4A3D-9C04-D220F02BF92E}
97|{39FD9448-1C80-4022-B64C-239E3AD8AAAA}|bedding|bedding, generic|06.02||72||358.0|72.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{39FD9448-1C80-4022-B64C-239E3AD8AAAA}
98|{32617454-42E6-4DA8-8D2A-8991EDC4D079}|bedding|bedding, generic|06.02||58||319.0|58.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{32617454-42E6-4DA8-8D2A-8991EDC4D079}
99|{76B18B94-3EEE-4E57-AF8E-29B95D4997A1}|bedding|bedding, generic|06.02||48||199.0|48.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{76B18B94-3EEE-4E57-AF8E-29B95D4997A1}
100|{BE2BE9DF-1B7C-4FC2-A2D1-03E14B2718B9}|bedding|bedding, generic|06.02||48||184.0|48.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{BE2BE9DF-1B7C-4FC2-A2D1-03E14B2718B9}
101|{0CFBD4F5-2E2F-4E11-ADCE-F14CBBD994A6}|bedding|bedding, generic|06.02||30||185.0|30.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{0CFBD4F5-2E2F-4E11-ADCE-F14CBBD994A6}
102|{12070B96-56BA-4514-B767-A8D21D850A17}|bedding|bedding, generic|06.02||38||188.0|38.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||997|DAS01|DAS01|0.0||||||{12070B96-56BA-4514-B767-A8D21D850A17}
103|{2B765403-BCE4-461E-A789-799E12747384}|bedding|bedding, generic|06.02||45||220.0|45.0|certain|high|5.0|accurate|25.0|generalized|||Kf|||997|DAS01|DAS01|0.0||||||{2B765403-BCE4-461E-A789-799E12747384}
