OBJECTID|StructureLines_ID|Category|Type|Symbol|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|IsConcealed|Notes|DataSourceMethod|DataSourceID|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID|Shape_Length
|1|{E40E140D-037B-4FC1-9C68-D6BA7695299D}|fold|fold, syncline|05.05.01|Cherry Creek Syncline|certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-06-18 17:02:55.000001|PYAKOVLEV|2019-10-28 11:14:25|{E40E140D-037B-4FC1-9C68-D6BA7695299D}|1989.62902232
2|{C5209639-949B-4753-BB31-983351AED534}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-08-03 13:06:22|PYAKOVLEV|2019-10-28 11:15:58|{C5209639-949B-4753-BB31-983351AED534}|413.919422638
3|{A78203B0-4D90-4377-9AD9-6905231830B1}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-08-08 12:19:07|PYAKOVLEV|2019-10-28 11:14:28|{A78203B0-4D90-4377-9AD9-6905231830B1}|1668.87947214
4|{CBAC0492-4776-4423-BD90-B647A0F278E3}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-08-08 14:18:35|PYAKOVLEV|2019-10-28 11:16:57|{CBAC0492-4776-4423-BD90-B647A0F278E3}|442.960727951
5|{2B217EFA-DD43-4D60-A74E-27FFB7CB26D6}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-08-08 14:19:13|PYAKOVLEV|2019-10-28 11:17:02|{2B217EFA-DD43-4D60-A74E-27FFB7CB26D6}|867.98162331
6|{4162F935-57B6-4C27-ABF5-21C1CCAED9AA}|fold|fold, syncline|05.05.01|Bone Gultch Syncline|certain|certain|accurate|25.0|generalized|no||997|DAS01||PYAKOVLEV|2018-09-26 10:56:46|PYAKOVLEV|2019-10-28 11:14:42|{4162F935-57B6-4C27-ABF5-21C1CCAED9AA}|2106.23850164
7|{31A09BB1-E90F-41F9-A3F3-7A785DE290F2}|fold|fold, syncline|05.05.05|Bone Gultch Syncline|certain|certain|inferred|120.0|generalized|no||997|DAS01||PYAKOVLEV|2018-10-23 14:10:53|PYAKOVLEV|2019-10-28 11:14:44|{31A09BB1-E90F-41F9-A3F3-7A785DE290F2}|1275.13984194
8|{6735019F-0F5F-4697-847C-98FF466C9298}|fold|fold, syncline|05.05.05|Bone Gultch Syncline|certain|certain|inferred|120.0|generalized|no||997|DAS01||PYAKOVLEV|2018-10-23 14:10:59.000001|PYAKOVLEV|2019-10-28 11:14:50|{6735019F-0F5F-4697-847C-98FF466C9298}|1133.5193246
9|{D79EED53-F2BD-43A1-B529-86DB9BE8C74E}|fold|fold, syncline|05.05.07||certain|certain|inferred|120.0|generalized|yes||997|DAS01||PYAKOVLEV|2018-11-05 13:36:23.000001|PYAKOVLEV|2019-10-28 11:14:52|{D79EED53-F2BD-43A1-B529-86DB9BE8C74E}|3199.20701285
