Senior Research Geologist/Program Manager—Professor
Phone: (406) 496-4739
Email: jmosolf@mtech.edu
MBMG—Butte
1300 West Park Street
Butte, MT 59701
Jesse is a field geologist and program manager with experience in geologic mapping, geochronology, GIS systems, and data preservation. His applied research interests are broad, spanning the tectonic modification and mineralization of the continental lithosphere over deep time, to surficial geologic processes impacting geohydrology and natural hazards. Most of his observations and scientific inspiration are drawn from the field, typically starting with detailed field mapping followed by appropriate laboratory measurements, including geochemistry and radiometric age dating (e.g., Ar/Ar, U-Pb, and (U-Th)/He geochronology). He frequently engages in scientific outreach and serves on the Tobacco Root Geological Society's board of directors.
Date | Citation |
---|---|
12/6/2021 | Mosolf, J., Okonski, K., Buckley, L., Roth, A., Bouley, L., Li, Y., Lester, R., and McDonald, C., 2021, Building a new specimen archive and analytical database at the Montana Bureau of Mines and Geology: Digital Mapping Techniques Lite, videoconferenced from Reston, Virginia, and Champaign, Illinois, December 6-7. |
10/12/2018 | Mosolf, J., 2018, Late Cretaceous Crustal Shortening and Coeval Magmatism within the Bannack Volcanic Field Southwest Montana: Presented at the 2018 Mining and Mineral Symposium, Butte, Montana, October 12, 2018. |
10/12/2017 | Mosolf, J., 2017, Using Your Smartphone for Field Work: Presented at the 2017 MBMG Mining and Mineral Symposium at Montana Tech, Butte, Montana, October 12, 2017. |
5/23/2017 | Mosolf, J., 2017, Eocene High-K, Calc-Alkaline Magmatism within the Eastern Lewis and Clark Fault Zone, West-Central, Montana, USA: Presented at the Geological Society of America Cordilleran Section Meeting, Honolulu, Hawaii, May 23, 2017. |
3/23/2017 | Mosolf, J., 2017, Eocene High-K, Calc-Alkaline Magmatism Within the Eastern Lewis and Clark Fault Zone, West-Central Montana: MBMG Annual Research Meeting, Butte, Montana, March 23, 2017. |
3/23/2017 | Mosolf, J., 2017, Using your Smartphone for Fieldwork: MBMG Annual Research Meeting, Butte, Montana, March 23, 2017. |
5/18/2016 | Mosolf, J., 2016, Cenozoic Volcanism in the Inland Northwestern United States: Co-Chaired at the Geological Society of America, Rocky Mountain Meeting, Moscow, ID, May 18, 2016. |
12/14/2015 | Mosolf, J., Gans, P., Wyss, A., Cottle, J., 2015, Building the Andes at 35 Degrees S: Late Cretaceous-Cenozoic Volcanism and Transpressive Shortening: Presented at the 2015 Fall Meeting, AGU, San Francisco, California, December 14-18, 2015. |
7/30/2015 | Mosolf, J., 2015, Do the Tertiary Volcanic Deposits in the Elliston Area Need a Formal Group Name?: Presented at the Annual Tobacco Root Geological Society Meeting, Ellison, Montana, July 30 - August 2, 2015. |
12/15/2014 | Knatterud, L., Mosolf, J.G., Speece, M. A., and Zhou, X., 2014, Geophysical Investigation of the Avon Valley, West-Central Montana, Using Gravity and Seismic Reflection Profiling: Presented at the 2014 Fall Meeting, AGU, San Francisco, California., December 15-19,2014. |
12/9/2013 | Rutherford, B.S., Speece, M.A., Stickney, M.C., and Mosolf, J.G., 2013, Crustal Shortening Followed by Extensional Collapse of the Cordilleran Orogenic Belt in Northwestern Montana: Evidence from Vintage Seismic Reflection Profiles Acquired in the Swan Range and Swan Valley: Presented at the 2013 Fall Meeting, AGU, San Francisco, California, December 9-13, 2013. |
5/1/2013 | Mosolf, J., 2013, Detailed Geologic Mapping in the Elliston 30' x 60' Quadrangle, West-Central Montana: Presented at the 2013 Annual Meeting, Rocky Mountain Section, Geological Society of America Meeting, Gunnison, Colorado, May 2013. |
Mosolf, J., 2013, How old is that rock? Extracting Zircons, How to Go About it While Making Sure What We Get is What We Want: Presented at the Annual MBMG Research Meeting, 2013. | |
Mosolf, J., 2013, MBMG Mineral Separation Facilities: Presented to the STATEMAP 2013 Technical Advisory Committee, 2013. | |
Mosolf, J., 2013, Stratigraphy, Structure, and Geochronology of the Abanico Formation in the Principal Cordillera, Central Chile: Evidence of Protracted Volcanism and Implications for Andean Tectonics: Santa Barbara, University of California, Ph.D. Dissertation, 279 p. | |
Mosolf, J., 2013, The Geology of the Central Chile's Long-Lived Volcanic Arc: Presented at Montana Tech's Public Lecture Series, 2013. | |
Mosolf, J., 2014, Melding Traditional and Modern Techniques to Create and Distribute Digital Geologic Maps in Montana: Presented at the 2014 Northeastern Section Meeting, Geological Society of America, Lancaster, Pennsylvania, 2014. | |
Mosolf, J., 2014, New Age and Geochemical Constraints on the Eocene Garnet Range Volcanic Field, West-Central Montana: Presented at the 2014 Annual Meeting, Rocky Mountain Section, Geological Society of America Meeting, Bozeman, Montana, 2014. | |
Mosolf, J., 2014, New Age and Geochemical Constraints on the Eocene Garnet Range Volcanic Field, West-Central Montana: Presented at the Montana Bureau of Mines and Geology 2014 Annual Research Review, 2014. | |
Mosolf, J., 2014, New Age and Geochemical Constraints on the Eocene Garnet Range Volcanic Field, West-Central Montana: Presented to the STATEMAP 2014 Technical Advisory Committee. | |
Mosolf, J., 2014, Rock Lab Update: Presented at the Montana Bureau of Mines and Geology 2014 Annual Research Review, 2014. | |
Mosolf, J., 2014, Tectonic Evolution of Central Chile's Long-Lived Volcanic Arc, West-Central Montana, Presented at Idaho State University, November 2014 (invited talk). | |
Mosolf, J., 2016, Deciphering the Helena Volcanic Field's Eruptive and Tectonic History Using Modern Analytical Techniques Results: Presented to Montana Tech, Butte, Montana, 2016. |