The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 30200 | TOPO SHOWING ERMONT GROUP MINE LOCATION WHICH INCLUDE THE EXCELSIOR, GOLDEN LEAF, HENDRICKS, GOLD BUG, COTTONTAIL AND NEW DEPARTURE MINES | TOPOGRAPHIC | ARGENTA, BANNACK, BLUE WING, ERMONT | BEAVERHEAD |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 45.1808477 | -112.9370699 | GOOGLE EARTH | WGS84 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 1/1/1952 | DWR 2 / ARGENTA DIST. / ERMONT MINE | 1 | 0 |
| Company |
|---|
| U.S. DEPARTMENT OF THE INTERIOR |
| Comments |
| PAPER |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 6006 | View | ERMONT MINE | LODE |
| Id | Opt | Associated Name | County | State | District |
|---|---|---|---|---|---|
| 220 | View | INCLUDES ERMONT NOS. 2, 19; A/K/A ERMONT GROUP | BEAVERHEAD | MT | ARGENTA |