The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 33267 | HOPE MINE - TWENTY STAMP QUARTZ MILL BLUEPRINT- 1878 - 33267 | BLUEPRINT | PHILIPSBURG* | GRANITE |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 46.34349 | -113.27782 | NRIS | NAD83 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 12/1/1878 | DIGITAL COPY ONLY | 1 | 1 |
| Company |
|---|
| Comments |
| PAPER; ONLINE RECORDS INDICATE THAT THIS STAMP MILL WAS PROBABLY BUILT AND USED AT THE ALGONQUIN MINE IN 1885, THEN LATER REPLACED BY AN 80-STAMP MILL. |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 3340 | View | ALGONQUIN | 506 | LODE |
| 3468 | View | HOPE LODE | 275 | LODE |