The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 4116 | ANSELMO MINE - MAIN HOIST INSTALLATION - STEEL DETAILS, MAIN HOIST BUILDING - CRANE GIRDERS, STRUTS, ETC. | ENGINEERING / ARCHITECTURAL | BUTTE* | SILVER BOW |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 46.016903 | -112.547421 | GOOGLE EARTH | WGS84 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 8/5/1936 | 39G | 0 | 0 |
| Company |
|---|
| ANACONDA COPPER MINING CO. |
| Comments |
| LINEN; 3/4" & 1 " & 1 1/2" =1' (8-670) |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 8367 | View | ANSELMO | 881 | LODE |
| Id | Opt | Associated Name | County | State | District |
|---|---|---|---|---|---|
| 3403 | View | ANSELMO | SILVER BOW | MT | BUTTE* - AKA SUMMIT VALLEY |