The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 531 | RAMPART GROUP OF LODE CLAIMS (INCLUDE ROCKY MOUNTAIN, PARAISO, HURRY EXT. WEST, MARY ANN, MAJOR BUDD EXT. WEST, HURRY, MAJOR BUDD, MAJOR BUDD EXT. EAST, SYNDICATE AND MAUD C.) | SURFACE GEOCHEMICAL OVER CLAIMS | BUTTE* / ELK PARK | SILVER BOW |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 46.031759 | -112.450332 | GOOGLE EARTH | WGS84 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 12/1/1957 | DRAWER 98 / FOLDER 8 | 1 | 0 |
| Company |
|---|
| R.G. GARWOOD |
| Comments |
| PRESSED BOARD / PLANT-TABLE SURVEY |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 13415 | View | MAJOR BUDD | 937 | LODE |
| Id | Opt | Associated Name | County | State | District | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| There are no currently related property file records. | |||||||||||||