The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 60039 | J.T. PARDEE - TOWNSHIP NO. 7 NORTH, RANGE NO. 14 WEST OF THE PRINCIPAL MERIDIAN, MONTANA - 60039 | SURVEY | ANTELOPE CREEK, MAXVILLE, PHILIPSBURG* | GRANITE |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 46.3526157 | -113.3480545 | GOOGLE EARTH | WGS84 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 6/16/1873 | J.T. PARDEE COLLECTION | 1 | 1 |
| Company |
|---|
| J.T. PARDEE |
| Comments |
| PAPER |
| Id | Opt | Name | Number | Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| There are no currently related claim file records. | ||||||||||||||
| Id | Opt | Associated Name | County | State | District |
|---|---|---|---|---|---|
| 6839 | View | J.T. PARDEE COLLECTION | MT |