The table below lists the records available in the MBMG Mining Archives database for the requested record.
| Id | Map Name | Map Type | District | County |
|---|---|---|---|---|
| 60056 | J.T. PARDEE - DRUMMOND QUADRANGLE SHOWING EVIDENCE OF TERRACED GLACIAL DRIFT, RECENT ALLUVIAM, TERRACE GRAVELS AND THE HIGH STAGE OF LAKE MISSOULA - 60056 | TOPOGRAPHICGRAPHY | VARIOUS | GRANITE, MISSOULA, POWELL |
| Latitude | Longitude | GeoMethod | Datum |
|---|---|---|---|
| 46.743261 | -113.253732 | GOOGLE EARTH | WGS84 |
| Map Date | Drawer | Scanned | Optimized |
|---|---|---|---|
| 1/1/1921 | J.T. PARDEE COLLECTION | 1 | 1 |
| Company |
|---|
| J.T. PARDEE |
| Comments |
| PAPER |
| Id | Opt | Name | Number | Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| There are no currently related claim file records. | ||||||||||||||
| Id | Opt | Associated Name | County | State | District |
|---|---|---|---|---|---|
| 6839 | View | J.T. PARDEE COLLECTION | MT |