The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 246 | A/K/A SLEEPING PRINCESS; AROUND EXCELSIOR, WADAMS, WALLACE CLMS; INGERSOLL CHARTER OAK, GOLD BUG, BLUE GRASS MINES; PRISCILLA, FRENCH, MONTANA, EMPIRE, JUNCTION, SPRINGFIELD | BEAVERHEAD | MT | 300010188 |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 45.1556 | -112.9844 | AIM | NAD83 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| BANNACK | 08S | 11W | 8 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| DUNN DEVELOPMENT CO | ||||
| GOLDEN MESSENGER CORP | ||||
| I.B.. HAVILAND CO. THOMPSON GOLD MILLING CO. | ||||
| L.N.. EBERLINE | ||||
| SIGNAL MINING CO. |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| BANNACK GOLD MINING & MILLING | ||||
| NEW YORK MONTANA MINES CO | ||||
| WESTERN ENTERPRISE MINING CO. |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 5925 | View | GOLDEN LEAF | 247 | LODE |
| Id | Opt | Title |
|---|---|---|
| 16044 | View | MAP OF THE BANNACK MINING DISTRICT |
| 16475 | View | MAP OF THE BANNACK MINING DISTRICT 1916 |
| 16357 | View | MAP OF TOWNER CLAIM GROUP (SUBMITTAL PACKAGE) |
| 30129 | View | MINING CLAIMS AT BANNACK & VICINITY |