The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 276 | NEAR ARORA, HOMESTAKE, MAMMOTH, MARY CLAIMS | BEAVERHEAD | MT |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 46.0872 | -113.07123 | NRIS | NAD83 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| ELKHORN | 04S | 12W | 22 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| SAME AS OWNER |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| R. CROZIER, R. KHUNI |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 5240 | View | VILET | 9927 | LODE |
| Id | Opt | Title |
|---|---|---|
| 4473 | View | ELK GROUP SHOWING OWNERSHIP |
| 9231 | View | LOUIS P. BENEDICT CLAIMS |
| 29313 | View | VILET CLAIM MAP |