The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 4175 | MOUNTAIN BOY | SILVER BOW | MT |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 46.004443 | -112.567829 | GOOGLE EARTH | WGS84 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| BUTTE* - AKA SUMMIT VALLEY | 03N | 08W | 14 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| A.C.M. CO. | BUTTE | MT | 59701 |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| JAMES R. CLARK |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 7856 | View | MOUNTAIN BOY | 1080 | LODE |
| Id | Opt | Title |
|---|---|---|
| 60078 | View | PLAT OF THE CLAIM OF HENRY G. GIOVANETTI ET. AL., KNOWN AS THE AMELIA, CELESTINA, CELESTINA EXTENSION AND ETTORE LODES - MINERAL SURVEY NUMBERS 8292, 8311, 8312 AND 8313 - 60078 |