The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 4386 | MANHATTEN | SILVER BOW | MT |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 46.003632 | -112.566902 | GOOGLE EARTH | WGS84 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| BUTTE* - AKA SUMMIT VALLEY | 03N | 08W | 23 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| A.C.M. CO. | BUTTE | MT | 59701 |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| JOHN FINDLAY ET AL |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 15220 | View | MANHATTEN | 2591 | LODE |
| Id | Opt | Title |
|---|---|---|
| 58527 | View | MANHATTEN LODE - SURVEY NO. 2591 |
| 60078 | View | PLAT OF THE CLAIM OF HENRY G. GIOVANETTI ET. AL., KNOWN AS THE AMELIA, CELESTINA, CELESTINA EXTENSION AND ETTORE LODES - MINERAL SURVEY NUMBERS 8292, 8311, 8312 AND 8313 - 60078 |