The table below lists the data available in the MBMG Mining Archives database for the requested record.
| Archive Id | Associated Name | County | State | MILS # |
|---|---|---|---|---|
| 95 | A/K/A WHOPPER; BANNACK; BLUE WING; BANNACK CHIEF; NEAR JAY GOULD, EDITH, E.M. WILSON , NETTIE | BEAVERHEAD | MT | 300010008 |
| Latitude | Longitude | Geomethod | Datum |
|---|---|---|---|
| 45.1861 | -112.9514 | AIM | NAD83 |
| District | Township | Range | Section(s) |
|---|---|---|---|
| BLUE WING | 07S | 11W | 33 |
| Operator | Address | City | State | Postal Code |
|---|---|---|---|---|
| BUTTE & DILLON DEVELOPMENT CO. | ||||
| J.F. O'LEARY | ||||
| P. SHENON | ||||
| S.P. BURR |
| Owner | Address | City | State | Postal Code |
|---|---|---|---|---|
| P. & F. SHENON |
| Id | Opt | Name | Number | Type |
|---|---|---|---|---|
| 30899 | View | KENT MINE | LODE |
| Id | Opt | Title |
|---|---|---|
| 31289 | View | USBOM MINERAL RESOURCES (FIGURE 1) MINES AND PROSPECTS SAPPHIRES RARE II AREA AND VICINITY GRANITE AND RAVALLI COUNTY MONTANA |