The table below lists the records available in the MBMG Mining Archives database for the requested record.
Id | Map Name | Map Type | District | County |
---|---|---|---|---|
423 | TZARENA - SURFACE MAP TZARENA - SHOWING CLAIM OUTLINE, GEOLOGY & WORKINGS | CLAIM, GEOLOGIC & WORKINGS | BUTTE* - AKA SUMMIT VALLEY | SILVER BOW |
Latitude | Longitude | GeoMethod | Datum |
---|---|---|---|
46.003255 | -112.56097 | GOOGLE EARTH | WGS84 |
Map Date | Drawer | Scanned | Optimized |
---|---|---|---|
1/1/1944 | DWR 101, FOLDER SBC / BUTTE DIST. / TZARENA MINE | 1 | 0 |
Company |
---|
ANACONDA |
Comments |
PAPER, C4 D10-6 |
Id | Opt | Name | Number | Type |
---|---|---|---|---|
8141 | View | TZARENA - AKA BLACK CHIEF LODE, COLE ADIT | 1092 | LODE |
Id | Opt | Associated Name | County | State | District |
---|---|---|---|---|---|
3607 | View | TZARENA - AKA BLACK CHIEF LODE, COLE ADIT | SILVER BOW | MT | BUTTE* - AKA SUMMIT VALLEY |