The table below lists the records available in the MBMG Mining Archives database for the requested record.
Id | Map Name | Map Type | District | County |
---|---|---|---|---|
61325 | PLAT OF THE CLAIM OF BOULDER AND SAN FRANCISCO MINING COMPANY, KNOWN AS THE MONTANA, SAN FRANCISCO, MARIE, BOULDER, BALD HILL, COPPER HILL AND GREEN HILL LODES - MINERAL SURVEY NO. 10524 - 61325 | SURVEY | HIGH ORE* - AKA COMET | JEFFERSON |
Latitude | Longitude | GeoMethod | Datum |
---|---|---|---|
46.292098 | -112.196302 | GOOGLE EARTH | WGS84 |
Map Date | Drawer | Scanned | Optimized |
---|---|---|---|
1/23/1925 | BKCS3-5 / CLAIM BOOK OF T.T. BAKER - BOOK 2 | 1 | 0 |
Company |
---|
JOHN D. MCLEOD (SURVEYOR) |
Comments |
RADIANT PARCHMENT BLUEPRINT PAPER |
Id | Opt | Name | Number | Type |
---|---|---|---|---|
19642 | View | BALD HILL | 10524 | LODE |
19688 | View | COPPER HILL | 10524 | LODE |
Id | Opt | Associated Name | County | State | District | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no currently related property file records. |