The table below lists the data available in the MBMG Mining Archives database for the requested record.
Archive Id | Associated Name | County | State | MILS # |
---|---|---|---|---|
94 | NEAR SOUTH SIDE PLACER, EXCELSIOR PLACER, PIONEER PLACER; NEAR WADASMS, WALLACE, FRENCH, GOLDEN LEAF, MONTANA, EMPIRE SPRINGFIELD | BEAVERHEAD | MT |
Latitude | Longitude | Geomethod | Datum |
---|---|---|---|
45.1564 | -112.9875 | AIM | NAD83 |
District | Township | Range | Section(s) |
---|---|---|---|
BANNACK | 08S | 11W | 7 |
Operator | Address | City | State | Postal Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no currently related operator records. |
Owner | Address | City | State | Postal Code |
---|---|---|---|---|
BANNACK CONSOLIDATED MINING CO. | ||||
NEW YORK MONTANA MINES CO. | ||||
SPOKANE NATIONAL MINES | ||||
W. WADAMS | ||||
WESTERN ENTERPRISE MINING CO. |
Id | Opt | Name | Number | Type |
---|---|---|---|---|
5930 | View | JUNCTION | 2893 | LODE |
Id | Opt | Title |
---|---|---|
16044 | View | MAP OF THE BANNACK MINING DISTRICT |
16475 | View | MAP OF THE BANNACK MINING DISTRICT 1916 |
16357 | View | MAP OF TOWNER CLAIM GROUP (SUBMITTAL PACKAGE) |
30129 | View | MINING CLAIMS AT BANNACK & VICINITY |